Contact us…
King Edward VI Handsworth School,
Rose Hill Road, Birmingham B21 9AR
T: 0121 554 2342
E: office@han.kevibham.org
Follow us on Social Media
Website Terms, Privacy Policy, Cookie Policy
In this section
In this section
University | Number | University | Number | University | Number |
University of Birmingham | 26 | University of Leeds | 2 | Imperial College, London | 1 |
Aston University | 20 | Queen Mary’s University, London | 2 | Keele University | 1 |
Leicester University | 12 | University of Oxford | 2 | Liverpool John Moores University | 1 |
University of Manchester | 7 | University of Nottingham | 2 | London Interdisciplinary School | 1 |
Wolverhampton | 7 | Cardiff University | 2 | Manchester Metropolitan University | 1 |
Birmingham City | 6 | Newman University, Birmingham | 2 | Medway School of Pharmacy | 1 |
Liverpool University | 6 | Anglia Ruskin | 1 | Newcastle University | 1 |
Coventry University | 4 | University of Bristol | 1 | Queen Mary’s University Belfast | 1 |
University of Warwick | 4 | University of Central Lancashire | 1 | Salford University | 1 |
King’s College, London | 3 | City University, London | 1 | Staffordshire University | 1 |
London School of Economics | 3 | Durham University | 1 | Swansea University | 1 |
University College, London | 3 | Derby University | 1 | University College Birmingham | 1 |
Plymouth University | 3 | University of Edinburgh | 1 | University of Westminster | 1 |
University of York | 3 | University of Glasgow | 1 | Brown University, USA: 1 | 1 |
University of Reading | 2 |
(including Foundation and Joint Honours courses)
Healthcare | STEM | Humanities | |||
Medicine | 23 | Biomedical Science/Engineering | 8 | Psychology | 9 |
Pharmacy | 11 | Computer Science | 8 | International Relations/Politics | 7 |
Optometry | 11 | Physics | 5 | Law | 7 |
Dentistry | 3 | Accountancy/Finance | 3 | Economics | 5 |
Nursing | 2 | Mathematics | 3 | History | 5 |
Dietetics | 1 | STEM Foundation | 3 | English | 4 |
Occupational Therapy | 1 | Architecture | 2 | Geography | 4 |
Physician Associate | 1 | Civil Engineering | 2 | Liberal Arts/Arts and Sciences | 2 |
Prosthetics and Orthotics | 1 | Physiological Science | 2 | Primary Education | 2 |
% of placed applicants | 38 | Chemistry | 1 | Business | 1 |
Materials Science and Engineering | 1 | Educational Psychology | 1 | ||
Pharmaceutical Chemistry | 1 | Interdisciplinary Problems and Methods | 1 | ||
Sport and Exercise Science | 1 | MFL | 1 | ||
% of placed applicants | 28 | Philosophy | 1 | ||
% of placed applicants | 35 |