2024 Exam Results –

GCSE Results 2024

9% 8% 7% 6%  5%  4% %'<4 7+%  5+%
Art 18 18 25 32 7 0 0 0 100
Biology 32 28 17 14 6 3 0 77 97
Chemistry 39 24 16 11 6 2 1 80 97
Computing 26 19 23 17 12 0 3 68 97
Design & Technology 45 35 10 5 5 0 0 90 100
Drama 4 4 4 46 27 12 4 12 85
English 27 28 28 11 4 1 1 84 99
English Literature 27 29 28 10 4 1 0 85 99
Food Technology 9 21 21 24 18 3 6 50 91
French 8 21 19 20 13 10 9 48 81
Geography 28 31 30 10 1 0 0 89 100
German 15 24 20 7 17 15 2 59 83
History 24 33 24 15 0 4 0 81 96
Mathematics 25 38 21 10 7 0 0 83 100
Music 14 29 7 29 14 7 0 50 93
Physical Education 33 19 14 14 19 0 0 67 100
Physics 30 24 23 14 5 4 0 77 96
Religious Studies 31 41 22 6 0 0 0 94 100
Total 26 28 22 14 7 3 1 76 96

A Level Results 2024

A*% A% B% C% D% E% U% A*-A% A*-B% A*-E%
Art 9 0 73 18 0 0 0 9 82 100
Biology 13 34 25 19 5 2 3 46 71 97
Chemistry 11 25 27 17 13 4 4 36 63 96
Computing 7 57 21 14 0 0 0 64 86 100
Design & Technology 0 50 0 50 0 0 0 50 50 100
Economics 11 26 42 16 0 5 0 37 79 100
English Literature 15 41 33 11 0 0 0 56 89 100
French 0 50 0 50 0 0 0 50 50 100
Further Maths 0 38 38 13 13 0 0 38 75 100
Geography 0 38 44 6 13 0 0 38 81 100
German 0 0 50 50 0 0 0 0 50 100
History 5 32 50 9 5 0 0 36 86 100
Mathematics 12 29 33 12 9 2 3 41 75 97
Music 0 100 0 0 0 0 0 100 100 100
Physical Education 0 0 0 100 0 0 0 0 0 100
Physics 5 15 27 15 27 10 2 20 46 98
Politics 0 35 41 24 0 0 0 35 76 100
Psychology 11 16 47 15 7 2 2 27 75 98
Religious Studies 0 10 50 20 20 0 0 10 60 100
Total 10 28 33 16 9 3 2 38 71 98

2023 Exam Results –

GCSE Results 2023

9% 8% 7% 6% 5% 4% % <4 %7+ %5+
Art 19 4 19 37 15 7 0 41 93
Biology 28 20 26 21 3 1 0 75 99
Chemistry 32 27 15 16 9 1 0 74 99
Computing 7 16 22 26 17 9 3 45 88
Drama 6 18 24 24 29 0 0 47 100
English Lang 19 24 20 26 11 0 0 63 99
English Lit 25 26 23 20 4 1 0 74 99
Food 7 10 7 41 31 3 0 24 97
French 10 12 30 19 19 6 5 52 89
Geography 34 23 19 16 6 1 0 77 99
German 8 9 19 22 16 14 12 36 74
History 23 22 23 22 4 2 2 69 95
Maths 19 34 29 16 2 0 0 82 100
Music 17 0 50 25 0 8 0 67 92
P.E. 42 33 8 8 8 0 0 83 100
Physics 29 16 24 22 5 3 0 70 97
R.S. 28 38 19 14 1 1 0 84 99
Design Technology 11 21 21 26 11 5 5 53 89
TOTAL 22 22 22 21 8 3 1 67 96

A Level Results 2023

A* % A% B% C% D% E% U% %A-A* %A*-E
Art (taught at KE Handsworth Boys 0 14 14 71 0 0 0 14 100
Biology 13 18 25 24 13 5 3 31 97
Chemistry 14 16 30 17 2 7 3 30 97
Computing 0 20 15 60 0 5 0 20 100
Economics 11 37 30 22 0 0 0 48 100
English Literature 22 19 38 22 0 0 0 41 100
French 0 0 100 0 0 0 0 0 100
Further maths 22 33 11 22 11 0 0 56 100
Geography 30 30 23 13 3 0 0 60 100
German (no entries) 0 0 0 0 0 0 0 0 0
History 10 31 24 21 14 0 0 41 100
Mathematics 14 30 22 21 11 3 0 43 100
Music (taught at KE Aston) 0 0 0 100 0 0 0 0 100
Physics 0 26 9 26 17 17 4 26 96
Politics 31 8 38 8 8 0 8 38 92
Psychology 11 21 31 24 10 2 2 32 98
Religious Studies 21 36 29 7 7 0 0 57 100
EPQ 18 26 27 24 3 1 0 44 100
TOTAL (no EPQ) 14 23 26 23 10 3 1 36 98

GCSE Results 2019

9% 8% 7% 6% 5% 4% %<4 %7+ %5+
Art 2 23 25 29 17 4 0 50 96
Biology 19 31 23 21 4 1 1 74 99
Chemistry 34 28 21 9 6 2 1 83 97
Computing 9 32 22 22 14 2 0 63 97
Drama 6 16 27 33 12 4 2 49 94
English Language 11 21 26 29 13 0 0 58 100
English Literature 11 24 31 26 7 0 0 67 100
Food and Nutrition 14 17 33 21 10 0 5 64 95
French 4 15 23 18 20 9 10 43 81
Geography 16 36 29 16 2 1 0 81 99
German 2 11 17 30 17 16 6 30 78
History 22 26 25 19 7 2 0 73 98
Maths 18 35 26 15 5 1 0 78 99
Music 17 28 28 22 6 0 0 72 100
Physical Education 22 30 35 9 4 0 0 87 100
Physics 19 33 20 16 9 2 1 72 97
Religious Studies 32 38 22 7 0 0 0 93 100
Design Technology 21 14 21 29 14 0 0 57 100
Total 16 27 25 20 9 2 1 67 96

A Level Results 2019

%A* %A %B %C %D %E %U %A*/A %A*/B %A*/E
Art 25 25 0 50 0 0 0 50 50 100
Biology 11 24 33 15 15 1 0 34 69 100
Chemistry 1 34 29 19 13 1 2 35 64 98
Computer Science 0 33 33 33 0 0 0 33 67 100
Economics 5 32 14 32 18 0 0 36 50 100
English Literature 19 29 16 29 6 0 0 48 65 100
French 0 17 50 33 0 0 0 17 67 100
Further Maths 0 14 57 14 14 0 0 14 71 100
Geography 0 36 29 29 7 0 0 36 64 100
German 0 20 40 0 0 40 0 20 60 100
Government and Politics 18 47 12 24 0 0 0 65 76 100
History 10 35 40 10 5 0 0 45 85 100
Mathematics 4 26 23 25 14 7 0 30 54 100
Physics 0 21 26 37 11 5 0 21 47 100
Psychology 0 13 44 38 3 0 3 13 56 97
Religious Studies 25 38 25 13 0 0 0 63 88 100
EPQ 23 27 26 18 5 2 0 50 76 100
TOTAL (excluding EPQ) 7 28 29 23 11 2 1 35 63 99