Previous Exam Results

GCSE Results 2022

9% 8% 7% 6% 5% 4% % <4 %7+ %5+
Art 8 31 23 31 4 4 0 62 96
Biology 33 30 19 13 5 1 0 82 99
Chemistry 36 26 20 11 6 1 0 83 99
Computing 32 30 21 7 7 2 0 84 98
Drama 20 33 13 27 7 0 0 67 100
English Lang 27 29 26 16 2 1 0 81 99
English Lit 24 25 28 16 4 3 1 76 97
Food 24 21 14 21 14 2 2 60 95
French 18 17 22 18 13 8 4 57 88
Geography 38 22 18 12 5 4 2 78 94
German 14 19 25 14 11 15 3 58 82
History 35 26 24 10 3 2 0 84 98
Maths 23 40 21 11 4 1 0 84 99
Music 35 35 18 6 0 6 0 88 94
P.E. 58 13 8 21 0 0 0 79 100
Physics 32 25 25 13 4 1 0 81 99
R.S. 53 26 8 11 1 0 0 88 100
Design Technology 37 26 15 15 4 4 0 78 96
TOTAL 30 27 21 14 5 2 1 78 97

A Level Results 2022

A* % A% B% C% D% E% U% %A-A* %A*-E
Art 0 40 20 40 0 0 0 40 100
Biology 15 27 19 28 8 3 0 42 100
Chemistry 16 27 25 17 8 5 1 43 99
Computing 42 33 25 0 0 0 0 75 100
Economics 22 48 22 4 4 0 0 70 100
English 32 43 18 4 0 4 0 75 100
French 29 29 29 14 0 0 0 57 100
Further maths 40 20 30 10 0 0 0 60 100
Geography 38 19 35 8 0 0 0 58 100
German 0 29 43 29 0 0 0 29 100
History 15 48 22 15 0 0 0 63 100
Mathematics 22 34 19 13 9 3 0 56 100
Music 0 100 0 0 0 0 0 100 100
Physics 11 37 32 11 5 5 0 47 100
Politics 21 14 29 29 7 0 0 36 100
Psychology 10 38 37 13 2 0 0 48 100
Religious Studies 0 55 27 18 0 0 0 55 100
EPQ 27 27 24 14 6 3 0 53 100
TOTAL (no EPQ) 19 33 25 16 5 2 0 52 100

GCSE Results 2019

9% 8% 7% 6% 5% 4% %<4 %7+ %5+
Art 2 23 25 29 17 4 0 50 96
Biology 19 31 23 21 4 1 1 74 99
Chemistry 34 28 21 9 6 2 1 83 97
Computing 9 32 22 22 14 2 0 63 97
Drama 6 16 27 33 12 4 2 49 94
English Language 11 21 26 29 13 0 0 58 100
English Literature 11 24 31 26 7 0 0 67 100
Food and Nutrition 14 17 33 21 10 0 5 64 95
French 4 15 23 18 20 9 10 43 81
Geography 16 36 29 16 2 1 0 81 99
German 2 11 17 30 17 16 6 30 78
History 22 26 25 19 7 2 0 73 98
Maths 18 35 26 15 5 1 0 78 99
Music 17 28 28 22 6 0 0 72 100
Physical Education 22 30 35 9 4 0 0 87 100
Physics 19 33 20 16 9 2 1 72 97
Religious Studies 32 38 22 7 0 0 0 93 100
Design Technology 21 14 21 29 14 0 0 57 100
Total 16 27 25 20 9 2 1 67 96

A Level Results 2019

%A* %A %B %C %D %E %U %A*/A %A*/B %A*/E
Art 25 25 0 50 0 0 0 50 50 100
Biology 11 24 33 15 15 1 0 34 69 100
Chemistry 1 34 29 19 13 1 2 35 64 98
Computer Science 0 33 33 33 0 0 0 33 67 100
Economics 5 32 14 32 18 0 0 36 50 100
English Literature 19 29 16 29 6 0 0 48 65 100
French 0 17 50 33 0 0 0 17 67 100
Further Maths 0 14 57 14 14 0 0 14 71 100
Geography 0 36 29 29 7 0 0 36 64 100
German 0 20 40 0 0 40 0 20 60 100
Government and Politics 18 47 12 24 0 0 0 65 76 100
History 10 35 40 10 5 0 0 45 85 100
Mathematics 4 26 23 25 14 7 0 30 54 100
Physics 0 21 26 37 11 5 0 21 47 100
Psychology 0 13 44 38 3 0 3 13 56 97
Religious Studies 25 38 25 13 0 0 0 63 88 100
EPQ 23 27 26 18 5 2 0 50 76 100
TOTAL (excluding EPQ) 7 28 29 23 11 2 1 35 63 99

GCSE Results 2018

 %9 %8 %7 %6 %5 %4 %3  %2  %7+  %5+
Art  18 23  23 30 8 0 0 0 64 100
Biology  32 27 21 16 4 0 0 0 80 100
Chemistry 37 29 20 9 4 2 0 0 86 98
Computing 27 29 14 21 7 2 0 0 70 98
Drama 0 7 10 41 17 22 2 0 17 76
English Language 20 29 29 17 4 1 0 0 78 99
English Literature 18 24 28 24 6 0 0 0 70 100
Food Technology 12 19 23 27 12 8 0 0 54 92
French  2 25 32 23 9 6 3 0 59 91
Geography 39 36 17 4 1 1 1 0 92 98
German 9 13 15 32 20 8 4 0 37 88
History 25 33 29 8 3 1 0 0 87 99
Mathematics 17 35 31 12 5 0 0 0 83 100
Music 10 3 26 32 16 6 6 0 39 88
Physical Education 26 58 11 5 0 0 0 0 95 100
Physics 24 31 20 19 4 2 0 0 75 98
Religious Studies  60  26  9  3 2 0 0 0 95 100
Total (9-1 Grades) 23.7 27.3 22.4 17.4 6.2 2.4 0.6 0.0 73.4 90.8
A* A B C D E U A*/A C+
Textiles 38 38 15 0 8 0 0 77 92

A Level Results 2018

%A* %A %B %C %D %E %U %A*-A %A*-B %A*-E
Art  0 40 20 40 0 0 0 40 60 100
Biology 10 37 35 15 2 0 2 47 82 98
Chemistry 4 34 28 27 1 1 3  39 67 97
Computer Science 0 17 0 17 33 33 0 17 17 100
Economics 6 14 49 26 3 3 0 20 69 100
English Literature  12 36 32 20 0 0 0 48 80 100
French  0 17 33 17 33 0 0 17 50 100
Further Maths  0 29 29 0 29 14 0 29 57 100
Geography 13 30 30 17 4 4 0 43 74 100
German 0 33 33 33 0 0 0 33 67 100
History 19 26 37 15 4 0 0 44 81 100
Mathematics 12 24 29 21 12 0 2 36 65 98
Music 0 0 0 0 50 50 0 0 0 100
History 15 30 37 15 4 0 0 44 81 100
Physics 9 9 18 9 36 18 0 18 36 100
Politics 6 38 38 19 0 0 0 44 81 100
Psychology 17 22 22 33 6 0 0 39 61 100
Religious Studies 0 42 33 17 0 8 0 42 75 100
EPQ  10 25 31 17 8 3 7 35 66 93
TOTAL (excluding EPQ)  9 29 31 21 6 2 1 38 69 99

GCSE Results 2017

%A+ %A %B %C %D %E %U %A*-A %A*-C %A*-E
Art 17.5 40.0 25.0 17.5 0.0 0.0 0.0 57.5 100.0 100.0
Biology 44.1 38.6 14.2 3.1 0.0 0.0 0.0 82.7 100.0 100.0
Chemistry 50.4 30.7 11.0 7.1 0.8 0.0 0.0 81.1 99.2 100.0
Computing 21.7 46.7 22.5 5.8 2.5 0.8 0.0 68.3 96.7 100.0
Drama 0.0 4.1 40.8 49.0 6.1 0.0 0.0 4.1 93.9 100.0
Food Technology 25.0 35.0 27.5 10.0 2.5 0.0 0.0 60.0 97.5 100.0
French 26.9 47.8 14.9 9.0 1.5 0.0 0.0 74.6 98.5 100.0
Geography 30.9 44.4 18.5 6.2 0.0 0.0 0.0 75.3 100.0 100.0
German 15.0 38.8 32.5 13.8 0.0 0.0 0.0 53.8 100.0 100.0
History 40.9 36.4 13.6 9.1 0.0 0.0 0.0 77.3 100.0 100.0
Music 0.0 57.9 36.8 5.3 0.0 0.0 0.0 57.9 100.0 100.0
Physical Education 61.9 38.1 0.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0
Physics 35.4 37.0 16.5 11.0 0.0 0.0 0.0 72.4 100.0 100.0
Religious Studies 70.0 30.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 100.0
Textiles 20.0 20.0 26.7 26.7 6.7 0.0 0.0 40.0 93.3 100.0
Total No. 33.1 37.2 18.7 9.9 1.0 0.1 0.0 70.4 98.9 100.0
%9 %8 %7 %6 %5 %4 %3 %<3 %7+ %5+ %1+
English Lang 16.4 28.1 25.0 21.9 6.3 1.6 0.8 0.0 69.5 97.7 100.0
English Lit 11.8 29.1 23.6 24.4 11.0 0.0 0.0 0.0 64.6 100.0 100.0
Mathematics 18.8 28.9 30.5 17.2 3.9 0.8 0.0 0.0 78.1 99.2 100.0
Total 15.7 28.7 26.4 21.1 7.0 0.8 0.3 0.0 70.8 99.0 100.0

A Level Results 2017

%A* %A %B %C %D %E %U %A*-A %A*-B %A*-E
Art 0.0 40.0 40.0 20.0 0.0 0.0 0.0 40.0 80.0 100.0
Biology 5.6 32.2 30.0 21.1 4.4 5.6 1.1 37.8 67.8 98.9
Chemistry 3.5 31.8 34.1 21.2 8.2 1.2 0.0 35.3 69.4 100.0
Drama & Theatre 0.0 11.1 44.4 33.3 11.1 0.0 0.0 11.1 55.6 100.0
Economics 0.0 50.0 33.3 8.3 8.3 0.0 0.0 50.0 83.3 100.0
English Literature 41.2 17.6 35.3 5.9 0.0 0.0 0.0 58.8 94.1 100.0
French 0.0 33.3 16.7 0.0 50.0 0.0 0.0 33.3 50.0 100.0
Further Maths 40.0 40.0 20.0 0.0 0.0 0.0 0.0 80.0 100.0 100.0
Geography 23.1 38.5 30.8 7.7 0.0 0.0 0.0 61.5 92.3 100.0
German 0.0 33.3 33.3 33.3 0.0 0.0 0.0 33.3 66.7 100.0
History 15.4 34.6 26.9 19.2 3.8 0.0 0.0 50.0 76.9 100.0
Mathematics 14.8 24.6 29.5 14.8 13.1 3.3 0.0 39.3 68.9 100.0
Music 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0
Physics 15.4 7.7 15.4 23.1 30.8 0.0 7.7 23.1 38.5 92.3
Politics 12.5 50.0 12.5 25.0 0.0 0.0 0.0 62.5 75.0 100.0
Psychology 13.2 18.4 28.9 21.1 15.8 2.6 0.0 31.6 60.5 100.0
Religious Studies 9.1 63.6 27.3 0.0 0.0 0.0 0.0 72.7 100.0 100.0
TOTAL (excluding EPQ) 10.4 30.0 30.4 17.8 8.7 2.2 0.5 40.3 70.8 99.5
EPQ 29.8 30.6 24.2 11.3 0.0 2.4 1.6 60.5 84.7 98.4