Exam Results 2019
GCSE Results 2019
9% | 8% | 7% | 6% | 5% | 4% | %<4 | %7+ | %5+ | |
Art | 2 | 23 | 25 | 29 | 17 | 4 | 0 | 50 | 96 |
Biology | 19 | 31 | 23 | 21 | 4 | 1 | 1 | 74 | 99 |
Chemistry | 34 | 28 | 21 | 9 | 6 | 2 | 1 | 83 | 97 |
Computing | 9 | 32 | 22 | 22 | 14 | 2 | 0 | 63 | 97 |
Drama | 6 | 16 | 27 | 33 | 12 | 4 | 2 | 49 | 94 |
English Language | 11 | 21 | 26 | 29 | 13 | 0 | 0 | 58 | 100 |
English Literature | 11 | 24 | 31 | 26 | 7 | 0 | 0 | 67 | 100 |
Food and Nutrition | 14 | 17 | 33 | 21 | 10 | 0 | 5 | 64 | 95 |
French | 4 | 15 | 23 | 18 | 20 | 9 | 10 | 43 | 81 |
Geography | 16 | 36 | 29 | 16 | 2 | 1 | 0 | 81 | 99 |
German | 2 | 11 | 17 | 30 | 17 | 16 | 6 | 30 | 78 |
History | 22 | 26 | 25 | 19 | 7 | 2 | 0 | 73 | 98 |
Maths | 18 | 35 | 26 | 15 | 5 | 1 | 0 | 78 | 99 |
Music | 17 | 28 | 28 | 22 | 6 | 0 | 0 | 72 | 100 |
Physical Education | 22 | 30 | 35 | 9 | 4 | 0 | 0 | 87 | 100 |
Physics | 19 | 33 | 20 | 16 | 9 | 2 | 1 | 72 | 97 |
Religious Studies | 32 | 38 | 22 | 7 | 0 | 0 | 0 | 93 | 100 |
Design Technology | 21 | 14 | 21 | 29 | 14 | 0 | 0 | 57 | 100 |
Total | 16 | 27 | 25 | 20 | 9 | 2 | 1 | 67 | 96 |
A Level Results 2019
%A* | %A | %B | %C | %D | %E | %U | %A*/A | %A*/B | %A*/E | |
Art | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 100 |
Biology | 11 | 24 | 33 | 15 | 15 | 1 | 0 | 34 | 69 | 100 |
Chemistry | 1 | 34 | 29 | 19 | 13 | 1 | 2 | 35 | 64 | 98 |
Computer Science | 0 | 33 | 33 | 33 | 0 | 0 | 0 | 33 | 67 | 100 |
Economics | 5 | 32 | 14 | 32 | 18 | 0 | 0 | 36 | 50 | 100 |
English Literature | 19 | 29 | 16 | 29 | 6 | 0 | 0 | 48 | 65 | 100 |
French | 0 | 17 | 50 | 33 | 0 | 0 | 0 | 17 | 67 | 100 |
Further Maths | 0 | 14 | 57 | 14 | 14 | 0 | 0 | 14 | 71 | 100 |
Geography | 0 | 36 | 29 | 29 | 7 | 0 | 0 | 36 | 64 | 100 |
German | 0 | 20 | 40 | 0 | 0 | 40 | 0 | 20 | 60 | 100 |
Government and Politics | 18 | 47 | 12 | 24 | 0 | 0 | 0 | 65 | 76 | 100 |
History | 10 | 35 | 40 | 10 | 5 | 0 | 0 | 45 | 85 | 100 |
Mathematics | 4 | 26 | 23 | 25 | 14 | 7 | 0 | 30 | 54 | 100 |
Physics | 0 | 21 | 26 | 37 | 11 | 5 | 0 | 21 | 47 | 100 |
Psychology | 0 | 13 | 44 | 38 | 3 | 0 | 3 | 13 | 56 | 97 |
Religious Studies | 25 | 38 | 25 | 13 | 0 | 0 | 0 | 63 | 88 | 100 |
Extended Project Qualification | 23 | 27 | 26 | 18 | 5 | 2 | 0 | 50 | 76 | 100 |
TOTAL (excluding EPQ) | 7 | 28 | 29 | 23 | 11 | 2 | 1 | 35 | 63 | 99 |
Rounding may mean totals do not add up as expected.